<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engines Don&#8217;t See Like You or I</title>
	<atom:link href="http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/</link>
	<description>You too can be like me...</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:58:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ArticleFolio.com &#187; Website Grader</title>
		<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/comment-page-1/#comment-102</link>
		<dc:creator>ArticleFolio.com &#187; Website Grader</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsblog.com/?p=116#comment-102</guid>
		<description>[...] DomainTools’ SEO Score, Website Grader gives you a score out of 100. Well DomainTools gives you a percentage, but it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] DomainTools’ SEO Score, Website Grader gives you a score out of 100. Well DomainTools gives you a percentage, but it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArticleFolio.com &#187; What&#8217;s My Website Worth</title>
		<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/comment-page-1/#comment-100</link>
		<dc:creator>ArticleFolio.com &#187; What&#8217;s My Website Worth</dc:creator>
		<pubDate>Mon, 27 Apr 2009 02:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsblog.com/?p=116#comment-100</guid>
		<description>[...] like DomainTools’ SEO Score and Website Grader’s Score, Website Outlook’s score (value) is calculated using their own made [...]</description>
		<content:encoded><![CDATA[<p>[...] like DomainTools’ SEO Score and Website Grader’s Score, Website Outlook’s score (value) is calculated using their own made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Grader &#124; FreeArticlesWiki.com</title>
		<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/comment-page-1/#comment-93</link>
		<dc:creator>Website Grader &#124; FreeArticlesWiki.com</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsblog.com/?p=116#comment-93</guid>
		<description>[...] DomainTools’ SEO Score, Website Grader gives you a score out of 100. Well DomainTools gives you a percentage, but it’s [...]</description>
		<content:encoded><![CDATA[<p>[...] DomainTools’ SEO Score, Website Grader gives you a score out of 100. Well DomainTools gives you a percentage, but it’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What’s Your Website Worth &#124; FreeArticlesWiki.com</title>
		<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/comment-page-1/#comment-90</link>
		<dc:creator>What’s Your Website Worth &#124; FreeArticlesWiki.com</dc:creator>
		<pubDate>Tue, 07 Apr 2009 03:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsblog.com/?p=116#comment-90</guid>
		<description>[...] like DomainTools’ SEO Score and Website Grader’s Score, Website Outlook’s score (value) is calculated using their own made [...]</description>
		<content:encoded><![CDATA[<p>[...] like DomainTools’ SEO Score and Website Grader’s Score, Website Outlook’s score (value) is calculated using their own made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where’s My Website in Search Results &#124; FreeArticlesWiki.com</title>
		<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/comment-page-1/#comment-88</link>
		<dc:creator>Where’s My Website in Search Results &#124; FreeArticlesWiki.com</dc:creator>
		<pubDate>Sun, 05 Apr 2009 08:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashsblog.com/?p=116#comment-88</guid>
		<description>[...] HTML Article Source You’ve got your website, you’ve started optimising it and you’ve gotten a Domain Tools’ SEO score of 99% for every page. Now what? Well, you need to wait a few days (or sometimes weeks) for the [...]</description>
		<content:encoded><![CDATA[<p>[...] HTML Article Source You’ve got your website, you’ve started optimising it and you’ve gotten a Domain Tools’ SEO score of 99% for every page. Now what? Well, you need to wait a few days (or sometimes weeks) for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
