<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash's Blog &#187; seo score</title>
	<atom:link href="http://www.cashsblog.com/tag/seo-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsblog.com</link>
	<description>You too can be like me...</description>
	<lastBuildDate>Fri, 15 Jul 2011 04:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where&#8217;s My Website in Search Results</title>
		<link>http://www.cashsblog.com/2009/02/wheres-my-website-in-search-results/</link>
		<comments>http://www.cashsblog.com/2009/02/wheres-my-website-in-search-results/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:42:03 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[keyphrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=285</guid>
		<description><![CDATA[You&#8217;ve got your website, you&#8217;ve started optimising it and you&#8217;ve gotten a Domain Tools&#8217; SEO score of 99% for every page. Now what? Well, you need to wait a few days (or sometimes weeks) for the search engines to  reindex all your webpages and find any backlinks from other webpages. Then, it will do its [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/02/wheres-my-website-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Grader</title>
		<link>http://www.cashsblog.com/2009/01/website-grader/</link>
		<comments>http://www.cashsblog.com/2009/01/website-grader/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:06:26 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Boost Your Rank]]></category>
		<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>
		<category><![CDATA[website grader]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=195</guid>
		<description><![CDATA[Also today, I&#8217;ll quickly introduce you to an awesome SEO tool I use frequently (frequently&#8217;s probably too often, yeah?). It&#8217;s called Website Grader. All you do is type your website&#8217;s address and hit you enter key. Then after a few seconds, you will be given an SEO score and a list of suggested ways to [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/01/website-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Homepage, Make It Count</title>
		<link>http://www.cashsblog.com/2009/01/your-homepage-make-it-count/</link>
		<comments>http://www.cashsblog.com/2009/01/your-homepage-make-it-count/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:30:23 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Boost Your Rank]]></category>
		<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[google bot]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>
		<category><![CDATA[text browser]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=128</guid>
		<description><![CDATA[Most of the time, when you visit a website, the homepage is the first page you see. So your homepage needs to make a good first impression. You need to captivate your audience within a matter of seconds. But don&#8217;t overlook impressing those search engine bots too! Less is More I&#8217;m not saying you need [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/01/your-homepage-make-it-count/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Search Engines Don&#8217;t See Like You or I</title>
		<link>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/</link>
		<comments>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:13:09 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Boost Your Rank]]></category>
		<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[alt tags]]></category>
		<category><![CDATA[domain tools]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>
		<category><![CDATA[text browser]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=116</guid>
		<description><![CDATA[One thing that a lot of people probably don&#8217;t realise is, that search engines don&#8217;t see a website the same as you or I. They don&#8217;t see any images, they don&#8217;t see colour, so they don&#8217;t judge your website on how good it looks. They see a text version of you site with all the [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/01/search-engines-dont-see-like-you-or-i/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

