<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash's Blog &#187; SEO Tools</title>
	<atom:link href="http://www.cashsblog.com/tag/seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashsblog.com</link>
	<description>You too can be like me...</description>
	<lastBuildDate>Fri, 15 Jul 2011 04:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Choosing Your Keywords</title>
		<link>http://www.cashsblog.com/2009/02/choosing-your-keywords/</link>
		<comments>http://www.cashsblog.com/2009/02/choosing-your-keywords/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:55:30 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[Where to Start]]></category>
		<category><![CDATA[keyphrases]]></category>
		<category><![CDATA[keyword finder]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=350</guid>
		<description><![CDATA[I&#8217;ve mentioned the importance of good keywords/keyphrases in previous articles, but I&#8217;ve never told you how to choose them. So today, I&#8217;ll get back to basics, and I&#8217;ll introduce you some of the tools I use to find search terms (keyphrases) for my websites. You can then use these keyphrases to help you select a [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/02/choosing-your-keywords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flat Links</title>
		<link>http://www.cashsblog.com/2009/02/flat-links/</link>
		<comments>http://www.cashsblog.com/2009/02/flat-links/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:27:30 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Boost Your Rank]]></category>
		<category><![CDATA[domain tools]]></category>
		<category><![CDATA[flat links]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=209</guid>
		<description><![CDATA[All the way back in my first article, Where to Start, I talked about how registering a domain name containing your website&#8217;s keywords is important. Well having the keywords in the complete URL to the page is also helpful. The URL of the page you&#8217;re on now for example: http://www.cashsblog.com/2009/01/flat-links/. It contains to year, month, [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/02/flat-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Website in Search Results</title>
		<link>http://www.cashsblog.com/2009/02/wheres-my-website-in-search-results/</link>
		<comments>http://www.cashsblog.com/2009/02/wheres-my-website-in-search-results/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:42:03 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[google pagerank]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[keyphrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=285</guid>
		<description><![CDATA[You&#8217;ve got your website, you&#8217;ve started optimising it and you&#8217;ve gotten a Domain Tools&#8217; SEO score of 99% for every page. Now what? Well, you need to wait a few days (or sometimes weeks) for the search engines to  reindex all your webpages and find any backlinks from other webpages. Then, it will do its [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/02/wheres-my-website-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Grader</title>
		<link>http://www.cashsblog.com/2009/01/website-grader/</link>
		<comments>http://www.cashsblog.com/2009/01/website-grader/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:06:26 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Boost Your Rank]]></category>
		<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[redirection]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>
		<category><![CDATA[website grader]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=195</guid>
		<description><![CDATA[Also today, I&#8217;ll quickly introduce you to an awesome SEO tool I use frequently (frequently&#8217;s probably too often, yeah?). It&#8217;s called Website Grader. All you do is type your website&#8217;s address and hit you enter key. Then after a few seconds, you will be given an SEO score and a list of suggested ways to [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/01/website-grader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Homepage, Make It Count</title>
		<link>http://www.cashsblog.com/2009/01/your-homepage-make-it-count/</link>
		<comments>http://www.cashsblog.com/2009/01/your-homepage-make-it-count/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 04:30:23 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[Boost Your Rank]]></category>
		<category><![CDATA[Check Your Rank]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[google bot]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[meta tags]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo score]]></category>
		<category><![CDATA[text browser]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=128</guid>
		<description><![CDATA[Most of the time, when you visit a website, the homepage is the first page you see. So your homepage needs to make a good first impression. You need to captivate your audience within a matter of seconds. But don&#8217;t overlook impressing those search engine bots too! Less is More I&#8217;m not saying you need [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/01/your-homepage-make-it-count/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What is SEO (Search Engine Optimization)?</title>
		<link>http://www.cashsblog.com/2009/01/what-is-seo/</link>
		<comments>http://www.cashsblog.com/2009/01/what-is-seo/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:03:41 +0000</pubDate>
		<dc:creator>cash</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[The Basics]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.cashsblog.com/?p=23</guid>
		<description><![CDATA[Now you&#8217;ve got the domain name. I&#8217;m going to assume you&#8217;ve worked out that you have to buy web hosting and that you have to link you domain with it. If you need me to write an article on that too, let me know and I&#8217;ll see what I can do . Otherwise, let&#8217;s get [...]]]></description>
		<wfw:commentRss>http://www.cashsblog.com/2009/01/what-is-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

